FF Series

Transformers and Chokes

RM Cores
Core SizeBaseHt. above p.c.b.
RM410 (.394) x 10 (3.94)10.5 (.413)
RM512.5 (.492) x 12.5 (4.92)10.5 (.413)
RM615 (.591) x 15 (.591)12.5 (.492)
RM Coers
Core SizeBaseHt. above p.c.b.
R615 (.591) x 15 (.591)12.5 (.492)
RM820 (7.87) x 20 (.787)16.5 (.650)
RM1025 (.984) x 25 (.984)19 (.748)
RM1435 (1.38) x 35 (1.38)29 (1.14)
PQ Cores
Core SizeAcross p.c. pinsEnd to endHt. above p.c.b.
PQ20/1623.3 (.917)23.3 (.917)17.3 (.681)
PQ20/2023.3 (.917)23.3 (.917)21.3 (.839)
PQ26/2029.6 (1.17)26.9 (1.06)21.1 (.831)
PQ26/2529.6 (1.17)26.9 (1.06)25.7 (1.01)
PQ32/2034.0 (1.34)32.5 (1.28)22.9 (.902)
PQ32/3034.0 (1.34)32.5 (1.28)32.7 (1.29)
PQ35/3539.4 (1.55)35.5 (1.40)37.2 (1.46)
PQ40/4042.4 (1.67)40.6 (1.60)42.7 (1.68)
X Cores
Core SizeBaseHt. above p.c.b.
X2221.3 (.839) x 21.3 (.839)14.4 (.567)
X2524.5 (.965) x 24.6 (.965)15.6 (.614)
X3029.6 (1.17) x 29.6 (1.17)23.6 (.929)
EP Cores
Core SizeBaseHt. above p.c.b.
EP710 x 7.5 (2.95)10 (.394)
EP1014.2 (.559) x 12 (.472)12.5 (.492)
EP1316 (.630) x 15 (.591)13.7 (.539)
EP1721.6 (.850) x 20 (.787)16.2 (.638)
EP2027.5 (1.08) x 23 (.906)20.5 (.807)








FROST