mounting dimensions in mm (inches)
| Core Size | Base | Ht above p.c.b. |
| EC 35 | 36 (1.42) x 47 (1.85) | 26 (1.02) |
| EC 41 (Horiz.) | 47.5 (1.87) x 52.5 (2.07) | 42 (1.65) |
| EC 41 (Vert.) | 42 (1.65) x 47.5 (1.87) | 44 (1.73) |
| Core Size | Base | Ht above p.c.b. |
| EC 52 (Horiz.) | 57.5 (2.26) x 61 (2.40) | 43.5 (1.71) |
| EC 52 (Vert.) | 52.5 (2.07) x 54 (2.13) | 53 (2.09) |
| EC 70 (Horiz.) | 81 (3.19) x 82 (3.23) | 48.5 (1.91) |
| EC 70 (Vert.) | 57.5 (2.26) x 72 (2.83) | 75 (2.95) |
IMPERIAL SIZE CORES (inches)
Note: std Imperial bobbins may be used
| Core Size | Center Leg | Equiv. Lam. |
| E 187 | 1/8" x 1/8" | EI 187 |
| E 250 | 1/4" x 1/4" | EE 24/25 |
| E 375 | 3/8" x 3/8" | EI 375 |
| E 21 | 1/2" x 1/2" | EI 21 |
| E 625 | 5/8" x 5/8" | EI 625 |
| E 75 | 3/4" x 3/4" | EI 75 |
METRIC SIZE CORES (mm)
| Core Size | Center Leg | Equiv. Lam. |
| EF 12.6 | 3.7 x 3.7 | EE 12.6 |
| EF 16 | 4.7 x 4.7 | EE 16 |
| EF 20 | 5.9 x 5.9 | EE 20 |
| E20 | - | M20 |
| EF 25 | 7.5 x 7.5 | EE 25 |
| E 30 | 7.2 x 7.3 | M 30 |
| E 40 | 10.7 x 10.7 | M 40 |
| E 42/15 | 12.2 x 15.2 | DIN. |
| E 42/20 | 12.2 x 20 | DIN. |
| E 50 | 14.6 x 14.6 | M50 |
| E 55 | 17.2 x 21 | M55 |
| E 55/21 | 16.8 x 20.6 | DIN. |
| E 55/25 | 16.8 x 24.6 | DIN. |
| E 60 | 15.6 x 15.6 | M60 |
|

|